深井泵参数表: | ||||||||||||
型号 | 型号 | 功率(HP) | 电机功率(KW) | 三相电流 | 电压V | 流量/扬程 | 出水口径 | |||||
25mm | ||||||||||||
R95-S-12 | 100QJ1.2-85/12 | 0.75 | 0.55 | 2 | 220/380 | 0.6m³/98m | 1.2m³85m | 1.8m³/68m | ||||
R95-S-14 | 100QJ1.2-98/14 | 1 | 0.75 | 2.5 | 220/380 | 0.6m³/114m | 1.2m³98m | 1.8m³/80m | ||||
R95-S-16 | 100QJ1.2-115/16 | 1.5 | 1.1 | 3.4 | 220/380 | 0.6m³/131m | 1.2m³115m | 1.8m³/90m | ||||
R95-S-22 | 100QJ1.2-158/22 | 2 | 1.5 | 4.4 | 220/380 | 0.6m³/180m | 1.2m³158m | 1.8m³/124m | ||||
R95-S-28 | 100QJ1.2-203/28 | 3 | 2.2 | 6.2 | 380 | 0.6m³/229m | 1.2m³203m | 1.8m³/158m | ||||
R95-S-32 | 100QJ1.2-224/32 | 3 | 2.2 | 6.2 | 380 | 0.6m³/240m | 1.2m³224m | 1.8m³/182m | ||||
R95-S-40 | 100QJ1.2-280/40 | 4 | 3 | 8.3 | 380 | 0.6m³/300m | 1.2m³280m | 1.8m³/228m | ||||
R95-A-12 | 100QJ2-60/12 | 1 | 0.75 | 2.5 | 220/380 | 1m³/91m | 2m³/60m | 3m³/56m | 40mm | |||
R95-A-14 | 100QJ2-90/14 | 1.5 | 1.1 | 3.4 | 220/380 | 1m³/110m | 2m³/91m | 3m³/70m | ||||
R95-A-18 | 100QJ2-110/18 | 2 | 1.5 | 4.4 | 220/380 | 1m³/130m | 2m³/110m | 3m³/85m | ||||
R95-A-26 | 100QJ2-150/26 | 3 | 2.2 | 6.2 | 380 | 1m³/180m | 2m³/150m | 3m³/110m | ||||
R95-A-40 | 100QJ2-222/40 | 4 | 3 | 8.3 | 380 | 1m³/290m | 2m³/222m | 3m³/180m | ||||
R95-A-50 | 100QJ2-281/50 | 5.5 | 4 | 10.3 | 380 | 1m³/360m | 2m³/281m | 3m³/230m | ||||
R95-VC-09 | 100QJ4-36/9 | 1 | 0.75 | 2.5 | 220/380 | 3m³/55m | 4m³/36m | 5m³/30m | 40mm | |||
R95-VC-12 | 100QJ4-60/12 | 1.5 | 1.1 | 3.4 | 220/380 | 3m³/76m | 4m³/64m | 5m³/48m | ||||
R95-VC-16 | 100QJ4-80/16 | 2 | 1.5 | 4.4 | 220/380 | 3m³/101m | 4m³/85m | 5m³/64m | ||||
R95-VC-20 | 100QJ4-100/20 | 3 | 2.2 | 6.2 | 380 | 3m³/130m | 4m³/107m | 5m³/85m | ||||
R95-VC-24 | 100QJ4-110/24 | 3 | 2.2 | 6.2 | 380 | 3m³/152m | 4m³/110m | 5m³/100m | ||||
R95-VC-30 | 100QJ4-140/30 | 4 | 3 | 8.3 | 380 | 3m³/170m | 4m³/140m | 5m³/120m | ||||
R95-VC-40 | 100QJ4-180/40 | 5.5 | 4 | 10.3 | 380 | 3m³/220m | 4m³/180m | 5m³/138m | ||||
R95-VC-55 | 100QJ4-255/55 | 7.5 | 5.5 | 14 | 380 | 3m³/310m | 4m³/255m | 5m³/215m | ||||
R95-VC-75 | 100QJ4-340/75 | 10 | 7.5 | 18.5 | 380 | 3m³/375m | 4m³/340m | 5m³/280m | ||||
R95-BF-09 | 100QJ6-40/9 | 1.5 | 1.1 | 3.4 | 220/380 | 4m³/55m | 5m³/52m | 6m³/40m | 40mm | |||
R95-BF-13 | 100QJ6-50/13 | 2 | 1.5 | 4.4 | 220/380 | 4m³/70m | 5m³/62m | 6m³/50m | ||||
R95-BF-18 | 100QJ6-70/18 | 3 | 2.2 | 6.2 | 380 | 4m³/108m | 5m³/91m | 6m³/80m | ||||
R95-BF-26 | 100QJ6-110/26 | 4 | 3 | 8.3 | 380 | 4m³/140m | 5m³/128m | 6m³/110m | ||||
R95-BF-32 | 100QJ6-122/32 | 5 | 4 | 10.3 | 380 | 4m³/200m | 5m³/176m | 6m³/122m | ||||
R95-BF-40 | 100QJ6-160/40 | 7.5 | 5.5 | 13.7 | 380 | 4m³/230m | 5m³/200m | 6m³/160m | ||||
R95-BF-56 | 100QJ6-200/56 | 10 | 7.5 | 18.5 | 380 | 4m³/300m | 5m³/259m | 6m³/200m | ||||
R95-DF-08 | 100QJ8-41/8 | 2 | 1.5 | 4.4 | 220/380 | 6m³/50 | 8m³/40m | 10m³/30m | 50mm | |||
R95-DF-12 | 100QJ8-60/12 | 3 | 2.2 | 6.2 | 380 | 6m³/70 | 8m³/61m | 10m³/40m | ||||
R95-DF-15 | 100QJ8-76/15 | 4 | 3 | 8.3 | 380 | 6m³/95 | 8m³/76m | 10m³/60m | ||||
R95-DF-20 | 100QJ8-104/20 | 5.5 | 4 | 8.3 | 380 | 6m³/120 | 8m³/104m | 10m³/80m | ||||
R95-DF-24 | 100QJ8-107/24 | 5.5 | 4 | 10.3 | 380 | 6m³/130 | 8m³/107m | 10m³/85m | ||||
R95-DF-30 | 100QJ8-127/30 | 7.5 | 5.5 | 14 | 380 | 6m³/150 | 8m³/1127m | 10m³/98m | ||||
R95-DF-35 | 100QJ8-148/35 | 10 | 7.5 | 18.5 | 380 | 6m³/180 | 8m³/148m | 10m³/111m | ||||
R95-MA-07 | 100QJ10-25/7 | 2 | 1.5 | 4.4 | 220/380 | 8m³/29m | 10m³/25m | 12m³/22m | 50mm | |||
R95-MA-10 | 100QJ10-48/10 | 3 | 2.2 | 6.2 | 380 | 8m³/58m | 10m³/48m | 12m³/40m | ||||
R95-MA-13 | 100QJ10-60/13 | 4 | 3 | 8.3 | 380 | 8m³/70m | 10m³/60m | 12m³/50m | ||||
R95-MA-17 | 100QJ10-80/17 | 5.5 | 4 | 10.3 | 380 | 8m³/88m | 10m³/80m | 12m³/70m | ||||
R95-MA-22 | 100QJ10-108/22 | 7.5 | 5.5 | 14 | 380 | 8m³/118m | 10m³/108m | 12m³/96m | ||||
R95-MA-28 | 100QJ10-121/28 | 10 | 7.5 | 18.5 | 380 | 8m³/130m | 10m³/121m | 12m³/117m | ||||
R95-DG-07 | 100QJ16-27/7 | 3 | 2.2 | 6.2 | 380 | 12m³/30m | 16m³/25m | 20m³/19m | 50mm | |||
R95-DG-10 | 100QJ16-38/10 | 4 | 3 | 8.3 | 380 | 12m³/44m | 16m³/38m | 20m³/28m | ||||
R95-DG-14 | 100QJ16-52/14 | 5.5 | 4 | 10.3 | 380 | 12m³/60m | 16m³/52m | 20m³/36m | ||||
R95-DG-18 | 100QJ16-65/18 | 7.5 | 5.5 | 14 | 380 | 12m³/78m | 16m³/65m | 20m³/42m | ||||
R95-DG-24 | 100QJ16-91/24 | 10 | 7.5 | 18.5 | 380 | 12m³/110m | 16m³/91m | 20m³/72m |
广东广州潜水泵厂家-广冠水泵根据自己多年生产潜水泵的经验,为大家总结了一些关于潜水泵的知识,希望可以帮助到大家在选购和使用潜水泵。 一、关于潜水泵的流量和扬程: 一般水泵上会标明:电压、流量和扬程。通常流量是指水泵在单位时间内送水量,升/小时...
+ more