型号 | 电压 | 功率 | 出水口 | 转速 | 标准 | 标准扬程 | 最大 | 最高 | 重量 |
流量 | 流量 | 扬程 | |||||||
TYPE | V | KW | mm | RPM | m³/h | m | m³/h | m | KG |
50WQS13-7-0.55D | 220 | 0.55 | 50 | 2900 | 13 | 7 | 21 | 10 | 20 |
50WQS13-7-0.55 | 380 | 0.55 | 50 | 2900 | 13 | 7 | 21 | 10 | 20 |
50WQS10-10-0.75D | 220 | 0.75 | 50 | 2900 | 10 | 10 | 22 | 12 | 21 |
50WQS-10-10-0.75 | 380 | 0.75 | 50 | 2900 | 10 | 10 | 22 | 12 | 21 |
50WQS15-8—1.1D | 220 | 1.1 | 50 | 2900 | 15 | 8 | 23 | 11 | 22 |
50WQS-15-8-1.1 | 380 | 1.1 | 50 | 2900 | 15 | 8 | 23 | 11 | 22 |
50WQS20-12-1.5D | 220 | 1.5 | 50 | 2900 | 20 | 12 | 31 | 18 | 31 |
50WQS20-12-1.5 | 380 | 1.5 | 50 | 2900 | 20 | 12 | 31 | 18 | 31 |
65WQS25-10-1.5D | 220 | 1.5 | 65 | 2900 | 25 | 10 | 36 | 16 | 31 |
65WQS25-10-1.5 | 380 | 1.5 | 65 | 2900 | 25 | 10 | 36 | 16 | 31 |
80WQS30-8-1.5D | 220 | 1.5 | 80 | 2900 | 30 | 8 | 40 | 14 | 31 |
80WQS30-8-1.5 | 380 | 1.5 | 80 | 2900 | 30 | 8 | 40 | 14 | 31 |
50WQS10-18-2.2 | 380 | 2.2 | 50 | 2900 | 10 | 18 | 32 | 22 | 33 |
65WQS20-15-2.2 | 380 | 2.2 | 65 | 2900 | 20 | 15 | 40 | 22 | 33 |
80WQS38-11-2.2 | 380 | 2.2 | 80 | 2900 | 38 | 11 | 60 | 21 | 33 |
65WQS30-15-3 | 380 | 3 | 65 | 2900 | 30 | 15 | 38 | 18 | 55 |
80WQS40-13-3 | 380 | 3 | 80 | 2900 | 40 | 13 | 57 | 18 | 55 |
80WQS40-16-4 | 380 | 4 | 80 | 2900 | 40 | 16 | 68 | 24 | 57 |
100WQS60-12-4 | 380 | 4 | 100 | 2900 | 60 | 12 | 82 | 23 | 57 |
80WQS35-25-5.5 | 380 | 5.5 | 80 | 2900 | 35 | 25 | 80 | 30 | 64 |
100WQS60-20-5.5 | 380 | 5.5 | 100 | 2900 | 60 | 20 | 93 | 27 | 64 |
80WQS50-28-7.5 | 380 | 7.5 | 80 | 2900 | 50 | 28 | 75 | 30 | 68 |
100WQS60-25-7.5 | 380 | 7.5 | 100 | 2900 | 60 | 25 | 91 | 32 | 68 |
广东广州潜水泵厂家-广冠水泵根据自己多年生产潜水泵的经验,为大家总结了一些关于潜水泵的知识,希望可以帮助到大家在选购和使用潜水泵。 一、关于潜水泵的流量和扬程: 一般水泵上会标明:电压、流量和扬程。通常流量是指水泵在单位时间内送水量,升/小时...
+ more