不锈钢材质区分:不锈钢304材质和不锈钢316材质 | |||||
产品型号 |
额定 流量 (m³/h) |
额定 扬程 (m) |
功率(kW) | 电压(V) | 口径(mm) |
WQDF3-7-0.25 | 3 | 7 | 0.25 | 220 | 25 |
WQDF4-5-0.25 | 4 | 5 | 0.25 | 220 | 32 |
WQDF7-3-0.25 | 7 | 3 | 0.25 | 220 | 40 |
WQDF3-9-0.37 | 3 | 9 | 0.37 | 220 | 25 |
WQDF5-7-0.37 | 5 | 7 | 0.37 | 220 | 32 |
WQDF7-5-0.37 | 7 | 5 | 0.37 | 220 | 40 |
WQDF3-12-0.55 | 3 | 12 | 0.55 | 220 | 25 |
WQDF4-10-0.55 | 4 | 10 | 0.55 | 220 | 32 |
WQDF7-7-0.55 | 7 | 7 | 0.55 | 220 | 40 |
WQDF10-9-0.75 | 10 | 9 | 0.75 | 220 | 40 |
WQDF12-8-0.75 | 12 | 8 | 0.75 | 220 | 50 |
WQDF15-6-0.75 | 15 | 6 | 0.75 | 220 | 65 |
WQDF8-15-1.1 | 8 | 15 | 1.1 | 220 | 40 |
WQDF12-12-1.1 | 12 | 12 | 1.1 | 220 | 50 |
WQDF20-6-1.1 | 20 | 6 | 1.1 | 220 | 65 |
WQDF6-18-1.5 | 6 | 18 | 1.5 | 220 | 40 |
WQDF15-12-1.5 | 15 | 12 | 1.5 | 220 | 50 |
WQDF25-7-1.5 | 25 | 7 | 1.5 | 220 | 65 |
WQF3-7-0.25 | 3 | 7 | 0.25 | 380 | 25 |
WQF4-5-0.25 | 4 | 5 | 0.25 | 380 | 32 |
WQF7-3-0.25 | 7 | 3 | 0.25 | 380 | 40 |
WQF3-9-0.37 | 3 | 9 | 0.37 | 380 | 25 |
WQF5-7-0.37 | 5 | 7 | 0.37 | 380 | 32 |
WQF7-5-0.37 | 7 | 5 | 0.37 | 380 | 40 |
WQF3-12-0.55 | 3 | 12 | 0.55 | 380 | 25 |
WQF4-10-0.55 | 4 | 10 | 0.55 | 380 | 32 |
WQF7-7-0.55 | 7 | 7 | 0.55 | 380 | 40 |
WQF10-9-0.75 | 10 | 9 | 0.75 | 380 | 40 |
WQF12-8-0.75 | 12 | 8 | 0.75 | 380 | 50 |
WQF15-6-0.75 | 15 | 6 | 0.75 | 380 | 65 |
WQF8-15-1.1 | 8 | 15 | 1.1 | 380 | 40 |
WQF12-12-1.1 | 12 | 12 | 1.1 | 380 | 50 |
WQF20-6-1.1 | 20 | 6 | 1.1 | 380 | 65 |
WQF6-18-1.5 | 6 | 18 | 1.5 | 380 | 40 |
WQF15-12-1.5 | 15 | 12 | 1.5 | 380 | 50 |
WQF25-7-1.5 | 25 | 7 | 1.5 | 380 | 65 |
WQF9-22-2.2 | 9 | 22 | 2.2 | 380 | 50 |
WQF25-12-2.2 | 25 | 12 | 2.2 | 380 | 65 |
WQF45-7-2.2 | 45 | 7 | 2.2 | 380 | 80 |
WQF15-22-3 | 15 | 22 | 3 | 380 | 50 |
WQF25-15-3 | 25 | 15 | 3 | 380 | 65 |
WQF50-10-3 | 50 | 10 | 3 | 380 | 80 |
WQF15-34-4 | 15 | 34 | 4 | 380 | 50 |
WQF25-27-4 | 25 | 27 | 4 | 380 | 65 |
WQF55-12-4 | 55 | 12 | 4 | 380 | 80 |
WQF75-7-4 | 75 | 7 | 4 | 380 | 100 |
广东广州潜水泵厂家-广冠水泵根据自己多年生产潜水泵的经验,为大家总结了一些关于潜水泵的知识,希望可以帮助到大家在选购和使用潜水泵。 一、关于潜水泵的流量和扬程: 一般水泵上会标明:电压、流量和扬程。通常流量是指水泵在单位时间内送水量,升/小时...
+ more