型号 |
额定流量 (m³/h) |
额定扬程 (m) |
功率(kW) | 电压(V) | 口径(mm) |
WQD5-5-0.25F | 5 | 5 | 0.25 | 220 | 32 |
WQD5-7-0.45F | 5 | 7 | 0.45 | 220 | 50 |
WQD5-10-0.55F | 5 | 10 | 0.55 | 220 | 50 |
WQD20-4-0.75F | 20 | 4 | 0.75 | 220 | 80 |
WQD16-5-1.1F | 16 | 5 | 1.1 | 220 | 50 |
WQD6-22-1.5F | 6 | 22 | 1.5 | 220 | 40 |
WQD30-11-2.2F | 30 | 11 | 2.2 | 220 | 80 |
WQD1.5-17-0.37F | 1.5 | 17 | 0.37 | 220 | 25 |
WQD3-18-0.55F | 3 | 18 | 0.55 | 220 | 25 |
WQD10-12-0.55F | 10 | 12 | 0.55 | 220 | 40 |
WQD15-7-0.55F | 15 | 7 | 0.55 | 220 | 50 |
WQD1.5-32-0.75F | 1.5 | 32 | 0.75 | 220 | 25 |
WQD8-18-0.75F | 8 | 18 | 0.75 | 220 | 40 |
WQD10-16-0.75F | 10 | 16 | 0.75 | 220 | 50 |
WQD15-10-0.75F | 15 | 10 | 0.75 | 220 | 65 |
WQD30-6-0.75F | 30 | 6 | 0.75 | 220 | 80 |
WQD10-18-1.1F | 10 | 18 | 1.1 | 220 | 50 |
WQD15-14-1.1F | 15 | 14 | 1.1 | 220 | 65 |
WQD40-6-1.1F | 40 | 6 | 1.1 | 220 | 80 |
WQ1.5-32-0.75F | 1.5 | 32 | 0.75 | 380 | 25 |
WQ10-16-0.75F | 10 | 16 | 0.75 | 380 | 50 |
WQ15-10-0.75F | 15 | 10 | 0.75 | 380 | 65 |
WQ30-6-0.75F | 30 | 6 | 0.75 | 380 | 80 |
WQ10-18-1.1F | 10 | 18 | 1.1 | 380 | 50 |
WQ15-14-1.1F | 15 | 14 | 1.1 | 380 | 65 |
WQ40-6-1.1F | 40 | 6 | 1.1 | 380 | 80 |
WQD10-10-0.75F | 10 | 10 | 0.75 | 220 | 50 |
WQD15-10-1.1F | 15 | 10 | 1.1 | 220 | 50 |
WQD15-12-1.5F | 15 | 12 | 1.5 | 220 | 50 |
WQ10-10-0.75F | 10 | 10 | 0.75 | 380 | 50 |
WQ15-10-1.1F | 15 | 10 | 1.1 | 220 | 50 |
WQ15-12-1.5F | 15 | 12 | 1.5 | 380 | 50 |
WQ15-20-2.2F | 15 | 20 | 2.2 | 380 | 50 |
WQ25-15-2.2F | 25 | 15 | 2.2 | 380 | 65 |
WQ40-9-2.2F | 40 | 9 | 2.2 | 380 | 80 |
WQ50-7-2.2F | 50 | 7 | 2.2 | 380 | 100 |
WQ15-30-3F | 15 | 30 | 3 | 380 | 50 |
WQ25-20-3F | 25 | 20 | 3 | 380 | 65 |
WQ40-15-3F | 40 | 15 | 3 | 380 | 80 |
WQ50-10-3F | 50 | 10 | 3 | 380 | 100 |
WQ15-32-4F | 15 | 32 | 4 | 380 | 50 |
WQ25-25-4F | 25 | 25 | 4 | 380 | 65 |
WQ40-18-4F | 40 | 18 | 4 | 380 | 80 |
WQ50-15-4F | 50 | 15 | 4 | 380 | 100 |
WQ20-32-5.5F | 20 | 32 | 5.5 | 380 | 50 |
WQ30-25-5.5F | 30 | 25 | 5.5 | 380 | 65 |
WQ50-18-5.5F | 50 | 18 | 5.5 | 380 | 80 |
WQ80-10-5.5F | 80 | 10 | 5.5 | 380 | 100 |
WQ100-7-5.5F | 100 | 7 | 5.5 | 380 | 150 |
WQ20-40-7.5F | 20 | 40 | 7.5 | 380 | 50 |
WQ30-32-7.5F | 30 | 32 | 7.5 | 380 | 65 |
WQ45-22-7.5F | 45 | 22 | 7.5 | 380 | 80 |
WQ80-15-7.5F | 80 | 15 | 7.5 | 380 | 100 |
WQ100-10-7.5F | 100 | 10 | 7.5 | 380 | 150 |
WQ140-7-7.5F | 140 | 7 | 7.5 | 380 | 150 |
广东广州潜水泵厂家-广冠水泵根据自己多年生产潜水泵的经验,为大家总结了一些关于潜水泵的知识,希望可以帮助到大家在选购和使用潜水泵。 一、关于潜水泵的流量和扬程: 一般水泵上会标明:电压、流量和扬程。通常流量是指水泵在单位时间内送水量,升/小时...
+ more