型 号 | 流量 | 扬程 | 转速 | 功率 (kw) | 汽蚀余量 | |
立方米/分 | 米 | 转/分 | 轴功率 | 电机功率 | 米 | |
1.5BA-6 | 11 | 17.4 | 2900 | 0.94 | 1.5 | 3.3 |
1.5BA-6A | 9.5 | 14.2 | 2900 | 0.713 | 1.5 | 3.1 |
1.5BA-6B | 9 | 11.4 | 2900 | 0.57 | 1.1 | 3 |
2BA-6 | 20 | 30.8 | 2900 | 2.62 | 4 | 2.8 |
2BA-6A | 20 | 25.2 | 2900 | 2.07 | 3 | 2.8 |
2BA-6B | 20 | 18.8 | 2900 | 1.58 | 2.2 | 2.8 |
2BA-9 | 20 | 18.8 | 2900 | 1.48 | 2.2 | 3.2 |
2BA-9A | 17 | 15 | 2900 | 7.06 | 1.5 | 2.7 |
2BA-9B | 15 | 12 | 2900 | 0.82 | 1.5 | 2.4 |
3BA-9 | 45 | 32.3 | 2900 | 5.56 | 7.5 | 5 |
3BA-9A | 35 | 25 | 2900 | 3.35 | 5.5 | 3.6 |
3BA-6 | 45 | 57 | 2900 | 11 | 15 | 3.3 |
3BA-6A | 40 | 41.5 | 2900 | 7.3 | 11 | 2.9 |
3BA-13 | 45 | 18.5 | 2900 | 2.88 | 4 | 4.5 |
3BA-13A | 39.6 | 15 | 2900 | 2.02 | 3 | 5 |
4BA-6 | 90 | 91 | 2900 | 32.8 | 45 | 3.8 |
4BA-6A | 85 | 76 | 2900 | 26.1 | 37 | 3.6 |
4BA-8 | 90 | 19 | 2900 | 19.3 | 30 | 5.5 |
4BA-8A | 90 | 51.2 | 2900 | 15.6 | 22 | 5.5 |
4BA-12 | 90 | 34.5 | 2900 | 10.8 | 15 | 4.2 |
4BA-12A | 85 | 28.6 | 2900 | 8.7 | 11 | 4 |
4BA-18 | 90 | 20 | 2900 | 6.28 | 7.5 | 5 |
4BA-18A | 80 | 15.2 | 2900 | 4.35 | 5.5 | 5 |
4BA-25 | 79 | 14.8 | 2900 | 4.1 | 5.5 | 5 |
4BA-25A | 72 | 11 | 2900 | 2.87 | 4 | 5 |
6BA-8 | 191 | 3 | 1450 | 19.8 | 22 | 6 |
6BA-8A | 191 | 26 | 1450 | 15.7 | 18.5 | 6 |
6BA-33B | 160 | 23 | 1450 | 11.95 | 15 | 6 |
6BA-12 | 160 | 20.1 | 1450 | 10.8 | 15 | 2.1 |
6BA-12A | 150 | 15 | 1450 | 7.69 | 11 | 2 |
6BA-18 | 162 | 12.5 | 1450 | 6。56 | 7.5 | 2 |
4BA-18A | 144 | 9.5 | 1450 | 5.03 | 7.5 | 4.5 |
8BA-12A | 280 | 29.1 | 1450 | 2.69 | 37 | 4.4 |
8BA-12A | 250 | 24 | 1450 | 20.1 | 30 | 3.9 |
8BA-18 | 285 | 18 | 1450 | 16.6 | 22 | 4.5 |
8BA-18A | 260 | 15.7 | 1450 | 13.3 | 18.5 | 4.2 |
8BA-25 | 270 | 12.7 | 1450 | 11.3 | 15 | 5 |
8BA-25A | 238 | 9.9 | 1450 | 8 | 11 | 5.5 |
广东广州潜水泵厂家-广冠水泵根据自己多年生产潜水泵的经验,为大家总结了一些关于潜水泵的知识,希望可以帮助到大家在选购和使用潜水泵。 一、关于潜水泵的流量和扬程: 一般水泵上会标明:电压、流量和扬程。通常流量是指水泵在单位时间内送水量,升/小时...
+ more